Old browser warning

Site look funky?  Your browser is so old standards-based layouts and styling confuse it.  Consider updating.  One excellent option is Mozilla Firefox, versions of which are available for Linux, Mac and Windows.

Learn about stars here

Escanaba, M.Br. Upper [ MI ]

Current Conditions

StageFlowUpdated
1/8 8:00

Gauge History

Flow (cfs)Updated
103 flow 05/28/2008 07:00:00
89 flow 05/29/2008 07:00:00
89 flow 05/29/2008 11:00:00
86 flow 05/29/2008 03:00:00
83 flow 05/29/2008 07:00:00
83 flow 05/29/2008 11:00:00
83 flow 05/30/2008 03:00:00
89 flow 05/30/2008 07:00:00
103 flow 05/31/2008 07:00:00
103 flow 05/31/2008 11:00:00
100 flow 05/31/2008 03:00:00
100 flow 05/31/2008 07:00:00
97 flow 05/31/2008 11:00:00
86 flow 06/02/2008 07:00:00
83 flow 06/02/2008 11:00:00
83 flow 06/02/2008 03:00:00
83 flow 06/02/2008 07:00:00
83 flow 06/02/2008 11:00:00
81 flow 06/03/2008 03:00:00
81 flow 06/03/2008 07:00:00
81 flow 06/03/2008 11:00:00
78 flow 06/03/2008 03:00:00
78 flow 06/03/2008 07:00:00
75 flow 06/03/2008 11:00:00
72 flow 06/05/2008 03:00:00
72 flow 06/05/2008 07:00:00
70 flow 06/05/2008 11:00:00
70 flow 06/05/2008 03:00:00
70 flow 06/05/2008 07:00:00
70 flow 06/05/2008 11:00:00
86 flow 06/06/2008 03:00:00
103 flow 06/06/2008 07:00:00
114 flow 06/06/2008 11:00:00
122 flow 06/06/2008 03:00:00
120 flow 06/06/2008 07:00:00
114 flow 06/07/2008 03:00:00
111 flow 06/07/2008 07:00:00
108 flow 06/07/2008 11:00:00
106 flow 06/07/2008 03:00:00
103 flow 06/07/2008 07:00:00
97 flow 06/07/2008 11:00:00
95 flow 06/08/2008 03:00:00
92 flow 06/08/2008 07:00:00
89 flow 06/08/2008 11:00:00
86 flow 06/08/2008 04:00:00
83 flow 06/08/2008 07:00:00
83 flow 06/08/2008 11:00:00
81 flow 06/09/2008 03:00:00
81 flow 06/09/2008 07:00:00
81 flow 06/09/2008 11:00:00
78 flow 06/09/2008 03:00:00
75 flow 06/09/2008 07:00:00
75 flow 06/09/2008 11:00:00
72 flow 06/10/2008 03:00:00
72 flow 06/10/2008 07:00:00
70 flow 06/10/2008 11:00:00
72 flow 06/10/2008 03:00:00
75 flow 06/10/2008 07:00:00
75 flow 06/10/2008 11:00:00
78 flow 06/11/2008 03:00:00
81 flow 06/11/2008 07:00:00
81 flow 06/11/2008 11:00:00
78 flow 06/11/2008 04:00:00
78 flow 06/11/2008 07:00:00
89 flow 06/11/2008 11:00:00
108 flow 06/12/2008 03:00:00
120 flow 06/12/2008 07:00:00
128 flow 06/12/2008 11:00:00
153 flow 06/12/2008 03:00:00
189 flow 06/12/2008 07:00:00
381 flow 06/12/2008 11:00:00
442 flow 06/13/2008 03:00:00
503 flow 06/13/2008 07:00:00
573 flow 06/13/2008 11:00:00
659 flow 06/13/2008 04:00:00
709 flow 06/13/2008 07:00:00
773 flow 06/13/2008 11:00:00
828 flow 06/14/2008 03:00:00
865 flow 06/14/2008 07:00:00
865 flow 06/14/2008 11:00:00
853 flow 06/14/2008 03:00:00
812 flow 06/14/2008 07:00:00
753 flow 06/14/2008 11:00:00
356 flow 06/16/2008 03:00:00
325 flow 06/16/2008 07:00:00
297 flow 06/16/2008 11:00:00
295 flow 06/16/2008 03:00:00
275 flow 06/16/2008 07:00:00
259 flow 06/16/2008 11:00:00
247 flow 06/17/2008 03:00:00
239 flow 06/17/2008 07:00:00
236 flow 06/17/2008 11:00:00
203 flow 06/18/2008 03:00:00
197 flow 06/18/2008 07:00:00
192 flow 06/18/2008 11:00:00
189 flow 06/18/2008 03:00:00
183 flow 06/18/2008 07:00:00
178 flow 06/19/2008 12:00:00
175 flow 06/19/2008 03:00:00
170 flow 06/19/2008 07:00:00
150 flow 06/20/2008 03:00:00
145 flow 06/20/2008 07:00:00
142 flow 06/20/2008 11:00:00
136 flow 06/20/2008 03:00:00
131 flow 06/20/2008 07:00:00
128 flow 06/20/2008 11:00:00
125 flow 06/21/2008 03:00:00
122 flow 06/21/2008 07:00:00
120 flow 06/21/2008 11:00:00
114 flow 06/21/2008 03:00:00
111 flow 06/21/2008 07:00:00
108 flow 06/21/2008 11:00:00
95 flow 06/23/2008 03:00:00
95 flow 06/23/2008 07:00:00
95 flow 06/23/2008 11:00:00
92 flow 06/23/2008 03:00:00
89 flow 06/23/2008 07:00:00
86 flow 06/23/2008 11:00:00
83 flow 06/24/2008 03:00:00
83 flow 06/24/2008 07:00:00
81 flow 06/24/2008 11:00:00
78 flow 06/24/2008 03:00:00
78 flow 06/24/2008 07:00:00
75 flow 06/24/2008 11:00:00
75 flow 06/25/2008 03:00:00
75 flow 06/25/2008 07:00:00
72 flow 06/25/2008 11:00:00
72 flow 06/25/2008 03:00:00
70 flow 06/25/2008 07:00:00
75 flow 06/25/2008 11:00:00
78 flow 06/26/2008 03:00:00
83 flow 06/26/2008 07:00:00
92 flow 06/27/2008 03:00:00
92 flow 06/27/2008 07:00:00
92 flow 06/27/2008 11:00:00
95 flow 06/27/2008 03:00:00
97 flow 06/27/2008 07:00:00
117 flow 06/28/2008 12:00:00
139 flow 06/28/2008 03:00:00
164 flow 06/28/2008 07:00:00
183 flow 06/28/2008 11:00:00
186 flow 06/28/2008 03:00:00
178 flow 06/28/2008 07:00:00
170 flow 06/28/2008 11:00:00
186 flow 06/30/2008 03:00:00
183 flow 06/30/2008 07:00:00
156 flow 07/01/2008 03:00:00
158 flow 07/01/2008 07:00:00
0 flow 07/01/2008 11:00:00
150 flow 07/01/2008 03:00:00
142 flow 07/01/2008 07:00:00
139 flow 07/01/2008 11:00:00
136 flow 07/02/2008 03:00:00
145 flow 07/02/2008 07:00:00
153 flow 07/02/2008 11:00:00
156 flow 07/02/2008 03:00:00
153 flow 07/02/2008 07:00:00
145 flow 07/03/2008 03:00:00
142 flow 07/03/2008 07:00:00
139 flow 07/03/2008 11:00:00
136 flow 07/03/2008 03:00:00
128 flow 07/03/2008 07:00:00
122 flow 07/03/2008 11:00:00
120 flow 07/04/2008 03:00:00
117 flow 07/04/2008 07:00:00
114 flow 07/04/2008 11:00:00
111 flow 07/04/2008 03:00:00
108 flow 07/04/2008 07:00:00
103 flow 07/04/2008 11:00:00
103 flow 07/05/2008 03:00:00
103 flow 07/05/2008 07:00:00
100 flow 07/05/2008 11:00:00
97 flow 07/05/2008 03:00:00
95 flow 07/05/2008 07:00:00
92 flow 07/05/2008 11:00:00
89 flow 07/07/2008 03:00:00
89 flow 07/07/2008 07:00:00
70 flow 07/09/2008 03:00:00
70 flow 07/09/2008 07:00:00
67 flow 07/09/2008 11:00:00
67 flow 07/09/2008 03:00:00
67 flow 07/09/2008 07:00:00
64 flow 07/09/2008 11:00:00
61 flow 07/10/2008 03:00:00
61 flow 07/10/2008 07:00:00
61 flow 07/10/2008 11:00:00
70 flow 07/10/2008 03:00:00
75 flow 07/10/2008 07:00:00
81 flow 07/10/2008 11:00:00
75 flow 07/11/2008 03:00:00
67 flow 07/12/2008 03:00:00
70 flow 07/12/2008 07:00:00
67 flow 07/12/2008 11:00:00
67 flow 07/12/2008 03:00:00
64 flow 07/12/2008 07:00:00
61 flow 07/12/2008 11:00:00
61 flow 07/13/2008 12:00:00
58 flow 07/13/2008 03:00:00
58 flow 07/14/2008 03:00:00
58 flow 07/14/2008 07:00:00
56 flow 07/14/2008 12:00:00
56 flow 07/14/2008 03:00:00
53 flow 07/14/2008 07:00:00
53 flow 07/14/2008 11:00:00
53 flow 07/15/2008 03:00:00
53 flow 07/15/2008 07:00:00
53 flow 07/15/2008 11:00:00
53 flow 07/15/2008 03:00:00
50 flow 07/15/2008 07:00:00
50 flow 07/15/2008 11:00:00
50 flow 07/16/2008 03:00:00
50 flow 07/16/2008 07:00:00
47 flow 07/16/2008 11:00:00
47 flow 07/16/2008 03:00:00
47 flow 07/16/2008 07:00:00
47 flow 07/16/2008 11:00:00
50 flow 07/17/2008 03:00:00
53 flow 07/17/2008 07:00:00
58 flow 07/17/2008 11:00:00
58 flow 07/17/2008 03:00:00
86 flow 07/17/2008 07:00:00
122 flow 07/17/2008 11:00:00
142 flow 07/18/2008 03:00:00
161 flow 07/18/2008 07:00:00
167 flow 07/18/2008 11:00:00
181 flow 07/18/2008 03:00:00
192 flow 07/18/2008 07:00:00
189 flow 07/18/2008 11:00:00
186 flow 07/19/2008 03:00:00
181 flow 07/19/2008 07:00:00
178 flow 07/19/2008 11:00:00
167 flow 07/19/2008 03:00:00
161 flow 07/19/2008 07:00:00
150 flow 07/19/2008 11:00:00
120 flow 07/21/2008 03:00:00
117 flow 07/21/2008 07:00:00
114 flow 07/21/2008 11:00:00
111 flow 07/21/2008 04:00:00
108 flow 07/21/2008 07:00:00
103 flow 07/21/2008 11:00:00
103 flow 07/22/2008 03:00:00
100 flow 07/22/2008 07:00:00
97 flow 07/22/2008 11:00:00
95 flow 07/22/2008 03:00:00
92 flow 07/22/2008 07:00:00
89 flow 07/22/2008 11:00:00
83 flow 07/23/2008 03:00:00
83 flow 07/23/2008 07:00:00
83 flow 07/23/2008 11:00:00
81 flow 07/23/2008 03:00:00
78 flow 07/23/2008 07:00:00
75 flow 07/23/2008 11:00:00
75 flow 07/24/2008 03:00:00
70 flow 07/24/2008 07:00:00
67 flow 07/24/2008 11:00:00
67 flow 07/24/2008 03:00:00
67 flow 07/24/2008 07:00:00
64 flow 07/24/2008 11:00:00
64 flow 07/25/2008 03:00:00
58 flow 07/25/2008 07:00:00
61 flow 07/25/2008 11:00:00
106 flow 07/25/2008 03:00:00
239 flow 07/25/2008 08:00:00
256 flow 07/25/2008 11:00:00
236 flow 07/26/2008 03:00:00
206 flow 07/26/2008 07:00:00
181 flow 07/26/2008 11:00:00
161 flow 07/26/2008 03:00:00
145 flow 07/26/2008 07:00:00
133 flow 07/26/2008 11:00:00
95 flow 07/28/2008 03:00:00
92 flow 07/28/2008 07:00:00
89 flow 07/28/2008 11:00:00
86 flow 07/28/2008 03:00:00
83 flow 07/28/2008 07:00:00
81 flow 07/28/2008 11:00:00
75 flow 07/29/2008 03:00:00
75 flow 07/29/2008 07:00:00
78 flow 07/29/2008 11:00:00
83 flow 07/29/2008 03:00:00
83 flow 07/29/2008 07:00:00
108 flow 07/29/2008 11:00:00
133 flow 07/30/2008 07:00:00
131 flow 07/30/2008 11:00:00
125 flow 07/30/2008 03:00:00
117 flow 07/30/2008 07:00:00
111 flow 07/30/2008 11:00:00
106 flow 07/31/2008 03:00:00
103 flow 07/31/2008 07:00:00
100 flow 07/31/2008 11:00:00
97 flow 07/31/2008 03:00:00
95 flow 07/31/2008 07:00:00
89 flow 08/01/2008 03:00:00
86 flow 08/01/2008 07:00:00
83 flow 08/01/2008 11:00:00
83 flow 08/01/2008 03:00:00
81 flow 08/01/2008 07:00:00
78 flow 08/01/2008 11:00:00
75 flow 08/02/2008 03:00:00
75 flow 08/02/2008 07:00:00
72 flow 08/02/2008 11:00:00
70 flow 08/02/2008 03:00:00
67 flow 08/02/2008 07:00:00
67 flow 08/02/2008 11:00:00
58 flow 08/04/2008 03:00:00
64 flow 08/04/2008 07:00:00
67 flow 08/04/2008 11:00:00
70 flow 08/04/2008 03:00:00
64 flow 08/05/2008 03:00:00
61 flow 08/05/2008 07:00:00
58 flow 08/05/2008 11:00:00
61 flow 08/05/2008 03:00:00
58 flow 08/05/2008 07:00:00
53 flow 08/06/2008 03:00:00
53 flow 08/06/2008 07:00:00
42 flow 08/06/2008 11:00:00
42 flow 08/06/2008 03:00:00
42 flow 08/06/2008 07:00:00
39 flow 08/07/2008 03:00:00
39 flow 08/07/2008 07:00:00
39 flow 08/07/2008 11:00:00
39 flow 08/07/2008 03:00:00
39 flow 08/07/2008 07:00:00
36 flow 08/07/2008 11:00:00
39 flow 08/08/2008 03:00:00
39 flow 08/08/2008 07:00:00
39 flow 08/08/2008 11:00:00
39 flow 08/08/2008 03:00:00
39 flow 08/08/2008 07:00:00
36 flow 08/08/2008 11:00:00
36 flow 08/09/2008 03:00:00
33 flow 08/09/2008 07:00:00
36 flow 08/09/2008 11:00:00
36 flow 08/09/2008 03:00:00
36 flow 08/09/2008 07:00:00
33 flow 08/09/2008 11:00:00
31 flow 08/11/2008 03:00:00
28 flow 08/11/2008 07:00:00
31 flow 08/11/2008 11:00:00
31 flow 08/11/2008 03:00:00
31 flow 08/11/2008 07:00:00
28 flow 08/11/2008 11:00:00
28 flow 08/12/2008 03:00:00
26 flow 08/12/2008 07:00:00
27 flow 08/12/2008 07:00:00
24 flow 08/12/2008 11:00:00
24 flow 08/13/2008 03:00:00
24 flow 08/13/2008 07:00:00
26 flow 08/13/2008 11:00:00
24 flow 08/13/2008 03:00:00
26 flow 08/13/2008 07:00:00
24 flow 08/13/2008 11:00:00
26 flow 08/14/2008 03:00:00
24 flow 08/14/2008 07:00:00
24 flow 08/14/2008 11:00:00
24 flow 08/14/2008 03:00:00
23 flow 08/15/2008 03:00:00
22 flow 08/15/2008 07:00:00
23 flow 08/15/2008 11:00:00
23 flow 08/15/2008 03:00:00
23 flow 08/15/2008 07:00:00
23 flow 08/15/2008 11:00:00
22 flow 08/16/2008 03:00:00
22 flow 08/16/2008 07:00:00
23 flow 08/17/2008 03:00:00
23 flow 08/17/2008 07:00:00
23 flow 08/17/2008 11:00:00
23 flow 08/17/2008 03:00:00
24 flow 08/17/2008 07:00:00
24 flow 08/17/2008 11:00:00
24 flow 08/18/2008 03:00:00
24 flow 08/18/2008 11:00:00
24 flow 08/18/2008 03:00:00
24 flow 08/18/2008 07:00:00
24 flow 08/18/2008 11:00:00
24 flow 08/19/2008 03:00:00
24 flow 08/19/2008 07:00:00
24 flow 08/19/2008 11:00:00
23 flow 08/19/2008 03:00:00
23 flow 08/19/2008 08:00:00
23 flow 08/19/2008 11:00:00
23 flow 08/20/2008 03:00:00
22 flow 08/20/2008 07:00:00
22 flow 08/20/2008 11:00:00
22 flow 08/20/2008 03:00:00
22 flow 08/20/2008 07:00:00
22 flow 08/20/2008 11:00:00
23 flow 08/21/2008 03:00:00
22 flow 08/21/2008 07:00:00
23 flow 08/21/2008 11:00:00
21 flow 08/21/2008 03:00:00
21 flow 08/21/2008 07:00:00
22 flow 08/22/2008 12:00:00
23 flow 08/22/2008 03:00:00
22 flow 08/22/2008 07:00:00
23 flow 08/22/2008 11:00:00
22 flow 08/22/2008 03:00:00
22 flow 08/22/2008 07:00:00
23 flow 08/22/2008 11:00:00
26 flow 08/23/2008 03:00:00
31 flow 08/23/2008 07:00:00
33 flow 08/23/2008 11:00:00
33 flow 08/23/2008 03:00:00
33 flow 08/23/2008 07:00:00
33 flow 08/23/2008 11:00:00
26 flow 08/25/2008 03:00:00
24 flow 08/25/2008 07:00:00
24 flow 08/25/2008 11:00:00
23 flow 08/25/2008 03:00:00
23 flow 08/25/2008 07:00:00
23 flow 08/25/2008 11:00:00
24 flow 08/26/2008 03:00:00
23 flow 08/26/2008 07:00:00
23 flow 08/26/2008 11:00:00
22 flow 08/26/2008 03:00:00
21 flow 08/26/2008 07:00:00
22 flow 08/26/2008 11:00:00
22 flow 08/27/2008 03:00:00
21 flow 08/27/2008 07:00:00
21 flow 08/27/2008 11:00:00
20 flow 08/27/2008 03:00:00
20 flow 08/27/2008 07:00:00
21 flow 08/27/2008 11:00:00
21 flow 08/28/2008 03:00:00
22 flow 08/28/2008 07:00:00
22 flow 08/28/2008 11:00:00
23 flow 08/28/2008 03:00:00
23 flow 08/28/2008 07:00:00
23 flow 08/29/2008 03:00:00
22 flow 08/29/2008 07:00:00
22 flow 08/30/2008 03:00:00
23 flow 08/30/2008 07:00:00
23 flow 08/30/2008 11:00:00
22 flow 08/30/2008 03:00:00
22 flow 08/30/2008 07:00:00
21 flow 08/30/2008 11:00:00
20 flow 08/31/2008 03:00:00
19 flow 08/31/2008 07:00:00
18 flow 09/01/2008 03:00:00
21 flow 09/01/2008 07:00:00
21 flow 09/01/2008 11:00:00
20 flow 09/01/2008 03:00:00
20 flow 09/01/2008 07:00:00
20 flow 09/01/2008 11:00:00
20 flow 09/02/2008 03:00:00
21 flow 09/02/2008 07:00:00
22 flow 09/02/2008 11:00:00
22 flow 09/02/2008 03:00:00
23 flow 09/02/2008 07:00:00
23 flow 09/02/2008 11:00:00
24 flow 09/03/2008 03:00:00
24 flow 09/03/2008 07:00:00
24 flow 09/03/2008 11:00:00
23 flow 09/03/2008 03:00:00
23 flow 09/03/2008 07:00:00
23 flow 09/03/2008 11:00:00
22 flow 09/04/2008 03:00:00
20 flow 09/04/2008 07:00:00
20 flow 09/04/2008 11:00:00
21 flow 09/04/2008 04:00:00
22 flow 09/04/2008 07:00:00
22 flow 09/04/2008 11:00:00
22 flow 09/05/2008 03:00:00
22 flow 09/05/2008 07:00:00
22 flow 09/05/2008 11:00:00
21 flow 09/05/2008 04:00:00
21 flow 09/05/2008 07:00:00
22 flow 09/05/2008 11:00:00
22 flow 09/06/2008 03:00:00
24 flow 09/06/2008 07:00:00
24 flow 09/06/2008 11:00:00
26 flow 09/06/2008 03:00:00
26 flow 09/06/2008 07:00:00
26 flow 09/06/2008 11:00:00
26 flow 09/07/2008 03:00:00
24 flow 09/08/2008 03:00:00
23 flow 09/08/2008 07:00:00
23 flow 09/08/2008 11:00:00
23 flow 09/08/2008 03:00:00
24 flow 09/08/2008 07:00:00
26 flow 09/08/2008 11:00:00
24 flow 09/09/2008 03:00:00
26 flow 09/09/2008 07:00:00
27 flow 09/09/2008 11:00:00
28 flow 09/09/2008 03:00:00
28 flow 09/09/2008 07:00:00
28 flow 09/09/2008 11:00:00
28 flow 09/10/2008 03:00:00
27 flow 09/10/2008 07:00:00
27 flow 09/10/2008 11:00:00
27 flow 09/10/2008 03:00:00
27 flow 09/10/2008 07:00:00
27 flow 09/10/2008 11:00:00
27 flow 09/11/2008 03:00:00
26 flow 09/11/2008 07:00:00
26 flow 09/11/2008 11:00:00
26 flow 09/11/2008 03:00:00
31 flow 09/11/2008 07:00:00
33 flow 09/11/2008 11:00:00
33 flow 09/12/2008 03:00:00
33 flow 09/12/2008 07:00:00
33 flow 09/12/2008 11:00:00
33 flow 09/12/2008 03:00:00
33 flow 09/12/2008 07:00:00
33 flow 09/12/2008 11:00:00
31 flow 09/13/2008 03:00:00
31 flow 09/13/2008 07:00:00
28 flow 09/13/2008 11:00:00
28 flow 09/13/2008 03:00:00
33 flow 09/13/2008 07:00:00
53 flow 09/14/2008 12:00:00
67 flow 09/14/2008 03:00:00
70 flow 09/14/2008 07:00:00
64 flow 09/14/2008 11:00:00
58 flow 09/14/2008 03:00:00
56 flow 09/14/2008 07:00:00
53 flow 09/14/2008 11:00:00
50 flow 09/15/2008 03:00:00
47 flow 09/15/2008 07:00:00
44 flow 09/15/2008 11:00:00
44 flow 09/15/2008 03:00:00
42 flow 09/15/2008 07:00:00
42 flow 09/15/2008 11:00:00
42 flow 09/16/2008 03:00:00
39 flow 09/16/2008 07:00:00
36 flow 09/16/2008 11:00:00
36 flow 09/16/2008 03:00:00
36 flow 09/16/2008 07:00:00
36 flow 09/16/2008 11:00:00
33 flow 09/17/2008 03:00:00
33 flow 09/17/2008 07:00:00
28 flow 09/18/2008 06:00:00
28 flow 09/18/2008 07:00:00
28 flow 09/18/2008 11:00:00
28 flow 09/18/2008 03:00:00
28 flow 09/18/2008 08:00:00
28 flow 09/18/2008 11:00:00
27 flow 09/19/2008 03:00:00
28 flow 09/19/2008 07:00:00
28 flow 09/19/2008 11:00:00
27 flow 09/19/2008 03:00:00
26 flow 09/20/2008 03:00:00
26 flow 09/20/2008 07:00:00
24 flow 09/20/2008 11:00:00
24 flow 09/20/2008 03:00:00
24 flow 09/20/2008 07:00:00
24 flow 09/20/2008 11:00:00
24 flow 09/22/2008 03:00:00
24 flow 09/22/2008 07:00:00
24 flow 09/22/2008 11:00:00
26 flow 09/23/2008 03:00:00
20 flow 09/24/2008 03:00:00
21 flow 09/24/2008 07:00:00
21 flow 09/24/2008 12:00:00
21 flow 09/24/2008 01:00:00
20 flow 09/24/2008 02:00:00
20 flow 09/24/2008 03:00:00
20 flow 09/24/2008 04:00:00
20 flow 09/24/2008 05:00:00
20 flow 09/24/2008 06:00:00
20 flow 09/24/2008 07:00:00
20 flow 09/24/2008 08:00:00
20 flow 09/24/2008 09:00:00
18 flow 09/25/2008 02:00:00
18 flow 09/25/2008 03:00:00
18 flow 09/25/2008 04:00:00
18 flow 09/25/2008 05:00:00
17 flow 09/25/2008 06:00:00
17 flow 09/25/2008 07:00:00
17 flow 09/25/2008 08:00:00
17 flow 09/25/2008 09:00:00
18 flow 09/25/2008 10:00:00
18 flow 09/25/2008 11:00:00
18 flow 09/25/2008 12:00:00
19 flow 09/25/2008 01:00:00
19 flow 09/25/2008 02:00:00
19 flow 09/25/2008 03:00:00
19 flow 09/25/2008 04:00:00
19 flow 09/25/2008 05:00:00
19 flow 09/25/2008 06:00:00
19 flow 09/25/2008 07:00:00
19 flow 09/25/2008 08:00:00
19 flow 09/25/2008 09:00:00
18 flow 09/25/2008 10:00:00
18 flow 09/25/2008 11:00:00
17 flow 09/26/2008 12:00:00
17 flow 09/26/2008 01:00:00
18 flow 09/26/2008 02:00:00
18 flow 09/26/2008 03:00:00
18 flow 09/26/2008 04:00:00
18 flow 09/26/2008 05:00:00
18 flow 09/26/2008 06:00:00
18 flow 09/26/2008 07:00:00
18 flow 09/26/2008 08:00:00
19 flow 09/26/2008 09:00:00
20 flow 09/26/2008 11:00:00
21 flow 09/26/2008 02:00:00
21 flow 09/26/2008 03:00:00
21 flow 09/26/2008 04:00:00
21 flow 09/26/2008 05:00:00
21 flow 09/26/2008 06:00:00
21 flow 09/26/2008 07:00:00
21 flow 09/26/2008 08:00:00
21 flow 09/26/2008 09:00:00
20 flow 09/26/2008 10:00:00
20 flow 09/26/2008 11:00:00
19 flow 09/27/2008 12:00:00
19 flow 09/27/2008 01:00:00
19 flow 09/27/2008 02:00:00
19 flow 09/27/2008 03:00:00
22 flow 09/27/2008 04:00:00
22 flow 09/27/2008 05:00:00
24 flow 09/27/2008 06:00:00
23 flow 09/27/2008 07:00:00
23 flow 09/27/2008 08:00:00
23 flow 09/27/2008 09:00:00
24 flow 09/27/2008 10:00:00
24 flow 09/27/2008 11:00:00
24 flow 09/27/2008 12:00:00
24 flow 09/27/2008 01:00:00
24 flow 09/27/2008 02:00:00
24 flow 09/27/2008 03:00:00
24 flow 09/27/2008 04:00:00
24 flow 09/27/2008 05:00:00
24 flow 09/27/2008 06:00:00
24 flow 09/27/2008 07:00:00
26 flow 09/27/2008 08:00:00
28 flow 09/27/2008 09:00:00
28 flow 09/27/2008 10:00:00
27 flow 09/27/2008 11:00:00
26 flow 09/28/2008 12:00:00
22 flow 09/28/2008 01:00:00
22 flow 09/28/2008 02:00:00
22 flow 09/28/2008 03:00:00
23 flow 09/28/2008 04:00:00
24 flow 09/28/2008 05:00:00
24 flow 09/28/2008 06:00:00
24 flow 09/28/2008 07:00:00
24 flow 09/28/2008 08:00:00
24 flow 09/28/2008 09:00:00
24 flow 09/28/2008 10:00:00
24 flow 09/28/2008 11:00:00
24 flow 09/28/2008 12:00:00
24 flow 09/28/2008 01:00:00
24 flow 09/28/2008 02:00:00
24 flow 09/28/2008 03:00:00
24 flow 09/28/2008 04:00:00
24 flow 09/29/2008 02:00:00
24 flow 09/29/2008 03:00:00
24 flow 09/29/2008 04:00:00
24 flow 09/29/2008 05:00:00
24 flow 09/29/2008 06:00:00
24 flow 09/29/2008 07:00:00
24 flow 09/29/2008 08:00:00
24 flow 09/29/2008 09:00:00
24 flow 09/29/2008 10:00:00
24 flow 09/29/2008 11:00:00
24 flow 09/29/2008 12:00:00
24 flow 09/29/2008 01:00:00
24 flow 09/29/2008 02:00:00
24 flow 09/29/2008 03:00:00
24 flow 09/29/2008 04:00:00
24 flow 09/29/2008 05:00:00
26 flow 09/29/2008 06:00:00
27 flow 09/30/2008 02:00:00
28 flow 09/30/2008 03:00:00
28 flow 09/30/2008 04:00:00
28 flow 09/30/2008 05:00:00
28 flow 09/30/2008 06:00:00
28 flow 09/30/2008 07:00:00
28 flow 09/30/2008 08:00:00
28 flow 09/30/2008 09:00:00
31 flow 10/01/2008 02:00:00
31 flow 10/01/2008 03:00:00
31 flow 10/01/2008 04:00:00
31 flow 10/01/2008 05:00:00
31 flow 10/01/2008 06:00:00
31 flow 10/01/2008 07:00:00
31 flow 10/01/2008 08:00:00
31 flow 10/01/2008 09:00:00
31 flow 10/01/2008 10:00:00
31 flow 10/01/2008 11:00:00
31 flow 10/01/2008 12:00:00
31 flow 10/01/2008 01:00:00
31 flow 10/01/2008 02:00:00
31 flow 10/01/2008 03:00:00
31 flow 10/01/2008 04:00:00
33 flow 10/01/2008 05:00:00
33 flow 10/01/2008 06:00:00
33 flow 10/01/2008 07:00:00
33 flow 10/02/2008 02:00:00
33 flow 10/02/2008 03:00:00
33 flow 10/02/2008 04:00:00
33 flow 10/02/2008 05:00:00
33 flow 10/02/2008 06:00:00
31 flow 10/02/2008 07:00:00
33 flow 10/02/2008 08:00:00
33 flow 10/02/2008 09:00:00
33 flow 10/02/2008 10:00:00
33 flow 10/02/2008 11:00:00
33 flow 10/02/2008 12:00:00
33 flow 10/02/2008 01:00:00
33 flow 10/02/2008 02:00:00
36 flow 10/02/2008 03:00:00
33 flow 10/02/2008 04:00:00
33 flow 10/02/2008 05:00:00
33 flow 10/02/2008 06:00:00
33 flow 10/02/2008 07:00:00
33 flow 10/02/2008 08:00:00
36 flow 10/02/2008 09:00:00
36 flow 10/02/2008 10:00:00
36 flow 10/02/2008 11:00:00
36 flow 10/03/2008 12:00:00
33 flow 10/03/2008 01:00:00
33 flow 10/03/2008 02:00:00
33 flow 10/03/2008 03:00:00
33 flow 10/03/2008 04:00:00
33 flow 10/03/2008 05:00:00
33 flow 10/03/2008 06:00:00
33 flow 10/03/2008 07:00:00
33 flow 10/03/2008 08:00:00
33 flow 10/03/2008 09:00:00
33 flow 10/03/2008 10:00:00
33 flow 10/03/2008 11:00:00
33 flow 10/03/2008 12:00:00
33 flow 10/03/2008 01:00:00
33 flow 10/03/2008 02:00:00
33 flow 10/03/2008 03:00:00
33 flow 10/04/2008 03:00:00
33 flow 10/04/2008 04:00:00
33 flow 10/04/2008 05:00:00
33 flow 10/04/2008 06:00:00
33 flow 10/04/2008 07:00:00
33 flow 10/04/2008 08:00:00
33 flow 10/04/2008 09:00:00
33 flow 10/04/2008 10:00:00
33 flow 10/04/2008 11:00:00
33 flow 10/05/2008 12:00:00
33 flow 10/05/2008 01:00:00
33 flow 10/05/2008 02:00:00
33 flow 10/05/2008 03:00:00
33 flow 10/05/2008 04:00:00
33 flow 10/05/2008 05:00:00
33 flow 10/05/2008 06:00:00
33 flow 10/05/2008 07:00:00
36 flow 10/05/2008 08:00:00
39 flow 10/05/2008 09:00:00
44 flow 10/05/2008 10:00:00
44 flow 10/05/2008 11:00:00
42 flow 10/05/2008 12:00:00
42 flow 10/05/2008 01:00:00
39 flow 10/05/2008 02:00:00
39 flow 10/05/2008 03:00:00
39 flow 10/05/2008 04:00:00
39 flow 10/05/2008 05:00:00
39 flow 10/05/2008 06:00:00
36 flow 10/05/2008 07:00:00
36 flow 10/05/2008 08:00:00
36 flow 10/05/2008 09:00:00
36 flow 10/05/2008 10:00:00
36 flow 10/05/2008 11:00:00
33 flow 10/06/2008 12:00:00
33 flow 10/06/2008 01:00:00
33 flow 10/06/2008 08:00:00
31 flow 10/06/2008 01:00:00
31 flow 10/06/2008 02:00:00
31 flow 10/06/2008 03:00:00
