Old browser warning

Site look funky?  Your browser is so old standards-based layouts and styling confuse it.  Consider updating.  One excellent option is Mozilla Firefox, versions of which are available for Linux, Mac and Windows.

Learn about stars here

Black at Hatfield [ WI ]

Current Conditions

StageFlowUpdated
1/8 6:15

Gauge History

Flow (cfs)Updated
560 flow 05/28/2008 07:30:00
474 flow 05/29/2008 07:15:00
450 flow 05/29/2008 11:15:00
439 flow 05/29/2008 03:30:00
427 flow 05/29/2008 07:30:00
632 flow 05/30/2008 03:15:00
1946 flow 05/30/2008 07:15:00
2239 flow 05/31/2008 07:15:00
2101 flow 05/31/2008 11:15:00
1946 flow 05/31/2008 03:30:00
1843 flow 05/31/2008 07:30:00
1368 flow 06/01/2008 03:15:00
1118 flow 06/02/2008 07:15:00
1049 flow 06/02/2008 11:15:00
1006 flow 06/02/2008 03:15:00
949 flow 06/02/2008 07:15:00
925 flow 06/02/2008 11:15:00
901 flow 06/03/2008 03:15:00
861 flow 06/03/2008 07:15:00
823 flow 06/03/2008 11:30:00
780 flow 06/03/2008 03:30:00
751 flow 06/03/2008 07:15:00
560 flow 06/04/2008 11:15:00
534 flow 06/05/2008 03:15:00
522 flow 06/05/2008 07:15:00
515 flow 06/05/2008 11:15:00
503 flow 06/05/2008 03:15:00
486 flow 06/05/2008 07:30:00
479 flow 06/05/2008 11:15:00
474 flow 06/06/2008 12:00:00
456 flow 06/07/2008 03:15:00
439 flow 06/07/2008 07:15:00
439 flow 06/07/2008 11:15:00
432 flow 06/07/2008 03:15:00
450 flow 06/07/2008 07:30:00
432 flow 06/07/2008 11:30:00
444 flow 06/08/2008 03:15:00
498 flow 06/08/2008 07:15:00
598 flow 06/08/2008 11:15:00
1057 flow 06/08/2008 03:15:00
1271 flow 06/08/2008 07:15:00
1740 flow 06/08/2008 11:15:00
1912 flow 06/09/2008 12:00:00
2618 flow 06/09/2008 03:15:00
2859 flow 06/09/2008 07:00:00
3427 flow 06/09/2008 11:00:00
3307 flow 06/09/2008 03:00:00
2859 flow 06/09/2008 07:00:00
2911 flow 06/09/2008 11:00:00
3014 flow 06/10/2008 12:00:00
3272 flow 06/10/2008 03:15:00
3290 flow 06/10/2008 07:00:00
3169 flow 06/10/2008 11:00:00
3031 flow 06/10/2008 03:00:00
2945 flow 06/10/2008 07:00:00
2807 flow 06/10/2008 11:00:00
2790 flow 06/11/2008 12:00:00
2704 flow 06/11/2008 03:00:00
2497 flow 06/11/2008 07:00:00
2342 flow 06/11/2008 11:30:00
2187 flow 06/11/2008 03:15:00
2118 flow 06/11/2008 07:00:00
1998 flow 06/11/2008 11:15:00
1998 flow 06/12/2008 12:00:00
1963 flow 06/12/2008 03:15:00
1946 flow 06/12/2008 08:00:00
1946 flow 06/12/2008 11:00:00
2205 flow 06/12/2008 03:45:00
2291 flow 06/12/2008 07:45:00
2394 flow 06/12/2008 11:15:00
2411 flow 06/13/2008 12:00:00
2377 flow 06/13/2008 03:15:00
2360 flow 06/13/2008 07:15:00
2360 flow 06/13/2008 11:00:00
2325 flow 06/13/2008 03:00:00
2273 flow 06/13/2008 07:15:00
2222 flow 06/13/2008 11:00:00
2118 flow 06/14/2008 03:00:00
2015 flow 06/14/2008 07:00:00
1877 flow 06/14/2008 11:15:00
1843 flow 06/14/2008 03:15:00
1118 flow 06/15/2008 11:15:00
1109 flow 06/16/2008 12:00:00
1066 flow 06/16/2008 03:15:00
990 flow 06/16/2008 07:15:00
958 flow 06/16/2008 11:15:00
901 flow 06/16/2008 03:00:00
870 flow 06/16/2008 07:00:00
816 flow 06/16/2008 11:00:00
816 flow 06/17/2008 12:00:00
780 flow 06/17/2008 03:00:00
744 flow 06/17/2008 07:15:00
715 flow 06/17/2008 12:15:00
687 flow 06/17/2008 03:00:00
639 flow 06/17/2008 11:00:00
625 flow 06/18/2008 12:00:00
618 flow 06/18/2008 03:00:00
618 flow 06/18/2008 07:15:00
586 flow 06/18/2008 11:15:00
546 flow 06/18/2008 05:30:00
534 flow 06/18/2008 07:15:00
510 flow 06/18/2008 11:15:00
522 flow 06/19/2008 12:00:00
479 flow 06/19/2008 03:30:00
467 flow 06/19/2008 07:15:00
417 flow 06/19/2008 11:15:00
417 flow 06/20/2008 12:00:00
400 flow 06/20/2008 03:15:00
384 flow 06/20/2008 07:15:00
379 flow 06/20/2008 03:15:00
369 flow 06/20/2008 07:15:00
358 flow 06/20/2008 11:15:00
369 flow 06/21/2008 12:00:00
353 flow 06/21/2008 03:15:00
353 flow 06/21/2008 07:15:00
329 flow 06/21/2008 11:15:00
324 flow 06/21/2008 03:15:00
315 flow 06/21/2008 07:15:00
279 flow 06/22/2008 11:15:00
279 flow 06/23/2008 12:00:00
284 flow 06/23/2008 03:15:00
279 flow 06/23/2008 07:30:00
279 flow 06/23/2008 11:15:00
267 flow 06/23/2008 03:15:00
262 flow 06/23/2008 07:00:00
258 flow 06/23/2008 11:00:00
258 flow 06/24/2008 12:00:00
253 flow 06/24/2008 03:00:00
250 flow 06/24/2008 07:00:00
241 flow 06/24/2008 11:00:00
241 flow 06/24/2008 03:15:00
234 flow 06/24/2008 07:15:00
231 flow 06/25/2008 12:00:00
231 flow 06/25/2008 03:15:00
227 flow 06/25/2008 07:15:00
222 flow 06/25/2008 11:15:00
219 flow 06/25/2008 03:15:00
219 flow 06/25/2008 07:15:00
215 flow 06/25/2008 11:15:00
215 flow 06/26/2008 12:00:00
219 flow 06/26/2008 03:15:00
215 flow 06/26/2008 07:15:00
212 flow 06/26/2008 11:15:00
205 flow 06/27/2008 12:00:00
202 flow 06/27/2008 03:15:00
202 flow 06/27/2008 07:30:00
198 flow 06/27/2008 11:15:00
198 flow 06/27/2008 03:15:00
195 flow 06/27/2008 07:15:00
258 flow 06/27/2008 11:15:00
250 flow 06/28/2008 12:00:00
219 flow 06/28/2008 03:15:00
219 flow 06/28/2008 07:30:00
215 flow 06/28/2008 11:15:00
198 flow 06/29/2008 11:15:00
198 flow 06/30/2008 12:00:00
202 flow 06/30/2008 03:15:00
205 flow 06/30/2008 07:15:00
205 flow 06/30/2008 11:15:00
195 flow 06/30/2008 11:15:00
191 flow 07/01/2008 03:00:00
191 flow 07/01/2008 07:15:00
198 flow 07/01/2008 11:15:00
202 flow 07/01/2008 03:15:00
205 flow 07/01/2008 07:15:00
202 flow 07/01/2008 11:15:00
202 flow 07/02/2008 12:00:00
198 flow 07/02/2008 03:15:00
195 flow 07/02/2008 07:30:00
198 flow 07/02/2008 11:15:00
202 flow 07/02/2008 03:15:00
202 flow 07/02/2008 07:15:00
202 flow 07/02/2008 11:15:00
195 flow 07/03/2008 03:15:00
195 flow 07/03/2008 07:15:00
191 flow 07/03/2008 11:00:00
184 flow 07/03/2008 03:00:00
181 flow 07/03/2008 07:00:00
177 flow 07/03/2008 11:00:00
177 flow 07/04/2008 12:00:00
176 flow 07/04/2008 03:00:00
172 flow 07/04/2008 07:00:00
172 flow 07/04/2008 11:00:00
165 flow 07/04/2008 03:00:00
162 flow 07/04/2008 07:15:00
155 flow 07/04/2008 11:15:00
153 flow 07/05/2008 12:00:00
153 flow 07/05/2008 03:15:00
150 flow 07/05/2008 07:15:00
146 flow 07/05/2008 11:15:00
143 flow 07/05/2008 03:15:00
141 flow 07/05/2008 07:15:00
134 flow 07/06/2008 11:15:00
138 flow 07/07/2008 03:15:00
134 flow 07/07/2008 07:15:00
141 flow 07/09/2008 03:15:00
141 flow 07/09/2008 07:15:00
138 flow 07/09/2008 11:15:00
134 flow 07/09/2008 03:15:00
131 flow 07/09/2008 07:15:00
129 flow 07/09/2008 11:15:00
129 flow 07/10/2008 12:00:00
134 flow 07/10/2008 03:15:00
126 flow 07/10/2008 07:15:00
122 flow 07/10/2008 11:15:00
150 flow 07/10/2008 09:00:00
155 flow 07/10/2008 11:15:00
176 flow 07/11/2008 03:15:00
510 flow 07/11/2008 11:15:00
510 flow 07/12/2008 12:00:00
515 flow 07/12/2008 03:15:00
491 flow 07/12/2008 07:15:00
491 flow 07/12/2008 11:15:00
329 flow 07/13/2008 11:15:00
315 flow 07/14/2008 03:15:00
301 flow 07/14/2008 07:15:00
296 flow 07/14/2008 11:15:00
279 flow 07/14/2008 03:15:00
262 flow 07/14/2008 07:00:00
258 flow 07/14/2008 11:00:00
246 flow 07/15/2008 03:00:00
238 flow 07/15/2008 07:00:00
234 flow 07/15/2008 11:00:00
227 flow 07/16/2008 03:15:00
219 flow 07/16/2008 07:15:00
215 flow 07/16/2008 11:15:00
212 flow 07/16/2008 03:15:00
234 flow 07/16/2008 07:15:00
276 flow 07/16/2008 11:15:00
288 flow 07/17/2008 12:00:00
301 flow 07/17/2008 03:15:00
288 flow 07/17/2008 07:15:00
267 flow 07/17/2008 12:15:00
334 flow 07/17/2008 03:15:00
334 flow 07/17/2008 07:15:00
877 flow 07/17/2008 11:15:00
958 flow 07/18/2008 12:00:00
1073 flow 07/18/2008 03:15:00
1049 flow 07/18/2008 07:15:00
990 flow 07/18/2008 11:15:00
964 flow 07/18/2008 03:15:00
940 flow 07/18/2008 07:15:00
870 flow 07/18/2008 11:00:00
885 flow 07/19/2008 12:00:00
758 flow 07/19/2008 03:30:00
694 flow 07/19/2008 07:15:00
673 flow 07/19/2008 11:15:00
611 flow 07/19/2008 03:15:00
1376 flow 07/20/2008 11:15:00
1319 flow 07/21/2008 03:15:00
1216 flow 07/21/2008 07:15:00
1171 flow 07/21/2008 11:15:00
1066 flow 07/21/2008 03:15:00
1216 flow 07/21/2008 07:15:00
1066 flow 07/21/2008 11:15:00
982 flow 07/22/2008 03:15:00
982 flow 07/22/2008 07:15:00
870 flow 07/22/2008 11:15:00
787 flow 07/22/2008 03:15:00
715 flow 07/22/2008 07:15:00
660 flow 07/22/2008 11:15:00
667 flow 07/23/2008 12:00:00
639 flow 07/23/2008 03:30:00
618 flow 07/23/2008 07:30:00
598 flow 07/23/2008 11:15:00
560 flow 07/23/2008 03:30:00
572 flow 07/23/2008 07:15:00
546 flow 07/23/2008 11:15:00
522 flow 07/24/2008 12:00:00
510 flow 07/24/2008 03:15:00
450 flow 07/24/2008 07:15:00
432 flow 07/24/2008 11:15:00
394 flow 07/24/2008 03:15:00
358 flow 07/24/2008 07:30:00
389 flow 07/24/2008 11:15:00
353 flow 07/25/2008 12:00:00
334 flow 07/25/2008 03:15:00
334 flow 07/25/2008 07:15:00
319 flow 07/25/2008 11:15:00
310 flow 07/25/2008 03:15:00
301 flow 07/25/2008 07:15:00
284 flow 07/25/2008 11:15:00
288 flow 07/26/2008 12:00:00
276 flow 07/26/2008 03:15:00
293 flow 07/26/2008 07:15:00
262 flow 07/26/2008 09:00:00
234 flow 07/27/2008 11:15:00
227 flow 07/28/2008 12:00:00
227 flow 07/28/2008 03:15:00
234 flow 07/28/2008 07:15:00
241 flow 07/28/2008 11:15:00
241 flow 07/28/2008 03:15:00
241 flow 07/28/2008 07:15:00
241 flow 07/28/2008 11:15:00
241 flow 07/29/2008 12:00:00
241 flow 07/29/2008 03:15:00
253 flow 07/29/2008 07:15:00
238 flow 07/29/2008 11:15:00
234 flow 07/29/2008 03:15:00
231 flow 07/29/2008 07:15:00
212 flow 07/30/2008 07:15:00
212 flow 07/30/2008 11:15:00
208 flow 07/30/2008 03:15:00
363 flow 07/30/2008 07:15:00
338 flow 07/30/2008 11:15:00
324 flow 07/31/2008 03:15:00
363 flow 07/31/2008 07:15:00
358 flow 07/31/2008 11:00:00
315 flow 07/31/2008 03:00:00
279 flow 07/31/2008 07:30:00
279 flow 07/31/2008 11:15:00
284 flow 08/01/2008 12:00:00
258 flow 08/01/2008 03:30:00
279 flow 08/01/2008 07:15:00
253 flow 08/01/2008 11:15:00
250 flow 08/01/2008 03:15:00
234 flow 08/01/2008 07:15:00
219 flow 08/01/2008 11:15:00
238 flow 08/02/2008 12:00:00
238 flow 08/02/2008 03:15:00
205 flow 08/02/2008 07:30:00
205 flow 08/02/2008 11:15:00
195 flow 08/02/2008 03:15:00
188 flow 08/02/2008 07:15:00
150 flow 08/03/2008 11:15:00
150 flow 08/04/2008 12:00:00
172 flow 08/04/2008 03:30:00
155 flow 08/04/2008 07:15:00
153 flow 08/04/2008 11:15:00
146 flow 08/04/2008 03:30:00
143 flow 08/04/2008 11:15:00
141 flow 08/05/2008 12:00:00
141 flow 08/05/2008 03:15:00
141 flow 08/05/2008 07:15:00
141 flow 08/05/2008 11:00:00
158 flow 08/05/2008 03:15:00
177 flow 08/05/2008 11:00:00
176 flow 08/06/2008 12:00:00
169 flow 08/06/2008 03:00:00
155 flow 08/06/2008 07:15:00
150 flow 08/06/2008 11:30:00
143 flow 08/06/2008 03:30:00
141 flow 08/06/2008 09:00:00
138 flow 08/06/2008 11:30:00
134 flow 08/07/2008 03:15:00
134 flow 08/07/2008 07:30:00
134 flow 08/07/2008 11:30:00
134 flow 08/07/2008 03:15:00
131 flow 08/07/2008 07:15:00
131 flow 08/07/2008 11:15:00
129 flow 08/08/2008 03:15:00
129 flow 08/08/2008 07:15:00
126 flow 08/08/2008 11:15:00
129 flow 08/08/2008 03:15:00
126 flow 08/08/2008 07:15:00
126 flow 08/08/2008 11:15:00
122 flow 08/09/2008 12:00:00
122 flow 08/09/2008 03:15:00
121 flow 08/09/2008 07:15:00
121 flow 08/09/2008 11:15:00
117 flow 08/09/2008 03:15:00
117 flow 08/09/2008 07:15:00
105 flow 08/10/2008 11:00:00
107 flow 08/11/2008 12:00:00
102 flow 08/11/2008 03:00:00
100 flow 08/11/2008 07:15:00
102 flow 08/11/2008 11:30:00
100 flow 08/11/2008 03:15:00
98 flow 08/11/2008 07:15:00
98 flow 08/11/2008 11:15:00
98 flow 08/12/2008 12:00:00
95 flow 08/12/2008 03:15:00
95 flow 08/12/2008 07:15:00
95 flow 08/12/2008 11:15:00
93 flow 08/12/2008 03:15:00
93 flow 08/12/2008 07:30:00
93 flow 08/12/2008 11:15:00
93 flow 08/13/2008 12:00:00
93 flow 08/13/2008 03:15:00
95 flow 08/13/2008 07:15:00
95 flow 08/13/2008 11:15:00
100 flow 08/13/2008 03:15:00
100 flow 08/13/2008 07:15:00
102 flow 08/13/2008 11:15:00
100 flow 08/14/2008 12:00:00
98 flow 08/14/2008 03:15:00
95 flow 08/14/2008 07:15:00
102 flow 08/14/2008 11:15:00
112 flow 08/14/2008 03:15:00
110 flow 08/14/2008 11:15:00
112 flow 08/15/2008 12:00:00
112 flow 08/15/2008 03:15:00
110 flow 08/15/2008 07:15:00
110 flow 08/15/2008 11:15:00
107 flow 08/15/2008 03:30:00
105 flow 08/15/2008 07:15:00
107 flow 08/15/2008 11:15:00
107 flow 08/16/2008 12:00:00
107 flow 08/16/2008 03:30:00
105 flow 08/16/2008 07:15:00
107 flow 08/16/2008 11:30:00
107 flow 08/17/2008 12:00:00
107 flow 08/17/2008 03:30:00
105 flow 08/17/2008 07:15:00
102 flow 08/17/2008 11:15:00
102 flow 08/17/2008 03:15:00
98 flow 08/17/2008 07:15:00
105 flow 08/17/2008 11:15:00
110 flow 08/18/2008 12:00:00
112 flow 08/18/2008 03:15:00
105 flow 08/18/2008 07:15:00
102 flow 08/18/2008 11:30:00
93 flow 08/19/2008 03:00:00
93 flow 08/19/2008 07:15:00
88 flow 08/19/2008 11:15:00
64 flow 08/19/2008 03:30:00
59 flow 08/19/2008 07:15:00
71 flow 08/19/2008 11:15:00
71 flow 08/20/2008 03:45:00
65 flow 08/20/2008 07:30:00
65 flow 08/20/2008 11:00:00
67 flow 08/20/2008 03:15:00
65 flow 08/20/2008 07:15:00
65 flow 08/20/2008 11:15:00
59 flow 08/21/2008 03:15:00
60 flow 08/21/2008 07:30:00
64 flow 08/21/2008 11:15:00
64 flow 08/21/2008 03:15:00
64 flow 08/21/2008 07:15:00
64 flow 08/21/2008 11:15:00
60 flow 08/22/2008 12:00:00
64 flow 08/22/2008 03:15:00
53 flow 08/22/2008 07:15:00
55 flow 08/22/2008 11:15:00
55 flow 08/22/2008 03:15:00
57 flow 08/22/2008 07:15:00
57 flow 08/22/2008 11:15:00
57 flow 08/23/2008 12:00:00
60 flow 08/23/2008 03:15:00
57 flow 08/23/2008 07:15:00
55 flow 08/23/2008 11:15:00
48 flow 08/24/2008 11:15:00
48 flow 08/25/2008 12:00:00
48 flow 08/25/2008 03:15:00
48 flow 08/25/2008 07:15:00
48 flow 08/25/2008 11:15:00
48 flow 08/25/2008 03:15:00
47 flow 08/25/2008 07:15:00
47 flow 08/25/2008 11:15:00
47 flow 08/26/2008 12:00:00
47 flow 08/26/2008 03:15:00
47 flow 08/26/2008 07:15:00
47 flow 08/26/2008 11:30:00
47 flow 08/26/2008 03:30:00
45 flow 08/26/2008 07:30:00
45 flow 08/26/2008 11:15:00
45 flow 08/27/2008 12:00:00
45 flow 08/27/2008 03:15:00
43 flow 08/27/2008 07:15:00
43 flow 08/27/2008 11:15:00
43 flow 08/27/2008 03:00:00
41 flow 08/27/2008 07:15:00
41 flow 08/27/2008 11:15:00
41 flow 08/28/2008 12:00:00
45 flow 08/28/2008 03:15:00
57 flow 08/28/2008 07:30:00
52 flow 08/28/2008 11:15:00
50 flow 08/28/2008 03:15:00
52 flow 08/28/2008 07:15:00
53 flow 08/28/2008 11:15:00
52 flow 08/29/2008 12:00:00
53 flow 08/29/2008 03:15:00
53 flow 08/29/2008 07:15:00
59 flow 08/29/2008 11:15:00
59 flow 08/30/2008 03:15:00
59 flow 08/30/2008 07:15:00
59 flow 08/30/2008 11:15:00
60 flow 08/30/2008 03:15:00
65 flow 08/30/2008 07:15:00
71 flow 08/30/2008 11:15:00
71 flow 08/31/2008 12:00:00
71 flow 08/31/2008 03:15:00
69 flow 08/31/2008 07:30:00
64 flow 08/31/2008 11:15:00
64 flow 09/01/2008 03:15:00
64 flow 09/01/2008 07:15:00
60 flow 09/01/2008 11:15:00
60 flow 09/01/2008 03:15:00
59 flow 09/01/2008 07:15:00
59 flow 09/01/2008 11:15:00
60 flow 09/02/2008 03:15:00
60 flow 09/02/2008 07:15:00
59 flow 09/02/2008 11:15:00
59 flow 09/02/2008 03:15:00
60 flow 09/02/2008 07:00:00
65 flow 09/02/2008 11:00:00
65 flow 09/03/2008 12:00:00
67 flow 09/03/2008 03:00:00
67 flow 09/03/2008 09:15:00
67 flow 09/03/2008 11:15:00
67 flow 09/03/2008 03:15:00
64 flow 09/03/2008 07:15:00
60 flow 09/03/2008 11:15:00
59 flow 09/04/2008 12:00:00
53 flow 09/04/2008 03:15:00
52 flow 09/04/2008 07:15:00
52 flow 09/04/2008 11:15:00
50 flow 09/04/2008 03:15:00
50 flow 09/04/2008 07:15:00
50 flow 09/04/2008 11:15:00
50 flow 09/05/2008 12:00:00
48 flow 09/05/2008 03:00:00
48 flow 09/05/2008 07:15:00
48 flow 09/05/2008 11:15:00
48 flow 09/05/2008 07:15:00
48 flow 09/05/2008 11:00:00
48 flow 09/06/2008 03:00:00
47 flow 09/06/2008 07:00:00
47 flow 09/06/2008 11:00:00
47 flow 09/06/2008 03:00:00
45 flow 09/06/2008 07:00:00
47 flow 09/07/2008 11:15:00
47 flow 09/08/2008 12:00:00
45 flow 09/08/2008 03:15:00
45 flow 09/08/2008 07:45:00
45 flow 09/08/2008 11:15:00
45 flow 09/08/2008 03:15:00
45 flow 09/08/2008 07:15:00
45 flow 09/08/2008 11:15:00
45 flow 09/09/2008 12:00:00
45 flow 09/09/2008 03:15:00
47 flow 09/09/2008 07:15:00
47 flow 09/09/2008 11:15:00
47 flow 09/09/2008 03:15:00
45 flow 09/09/2008 07:30:00
45 flow 09/09/2008 11:15:00
45 flow 09/10/2008 12:00:00
45 flow 09/10/2008 03:15:00
43 flow 09/10/2008 07:15:00
43 flow 09/10/2008 11:15:00
43 flow 09/10/2008 03:30:00
41 flow 09/10/2008 07:15:00
41 flow 09/10/2008 11:15:00
41 flow 09/11/2008 12:00:00
41 flow 09/11/2008 03:15:00
43 flow 09/11/2008 07:30:00
43 flow 09/11/2008 11:15:00
52 flow 09/11/2008 03:30:00
55 flow 09/11/2008 07:15:00
50 flow 09/11/2008 11:15:00
50 flow 09/12/2008 12:00:00
52 flow 09/12/2008 03:15:00
57 flow 09/12/2008 07:15:00
60 flow 09/12/2008 11:15:00
60 flow 09/12/2008 03:30:00
60 flow 09/12/2008 07:15:00
60 flow 09/12/2008 11:15:00
79 flow 09/13/2008 03:15:00
76 flow 09/13/2008 07:15:00
76 flow 09/13/2008 11:15:00
76 flow 09/14/2008 12:00:00
78 flow 09/14/2008 03:15:00
78 flow 09/14/2008 07:15:00
78 flow 09/14/2008 11:30:00
78 flow 09/14/2008 03:30:00
78 flow 09/14/2008 07:30:00
78 flow 09/14/2008 11:15:00
78 flow 09/15/2008 12:00:00
76 flow 09/15/2008 03:15:00
76 flow 09/15/2008 07:30:00
76 flow 09/15/2008 11:15:00
76 flow 09/15/2008 03:15:00
76 flow 09/15/2008 07:15:00
72 flow 09/15/2008 11:15:00
72 flow 09/16/2008 12:00:00
71 flow 09/16/2008 03:15:00
71 flow 09/16/2008 07:15:00
72 flow 09/16/2008 11:15:00
72 flow 09/16/2008 03:15:00
76 flow 09/16/2008 07:15:00
78 flow 09/16/2008 11:15:00
78 flow 09/17/2008 12:00:00
76 flow 09/17/2008 03:15:00
78 flow 09/17/2008 07:15:00
78 flow 09/17/2008 11:15:00
79 flow 09/17/2008 03:15:00
78 flow 09/17/2008 07:15:00
78 flow 09/17/2008 11:15:00
76 flow 09/18/2008 03:15:00
72 flow 09/18/2008 09:00:00
72 flow 09/18/2008 11:15:00
72 flow 09/18/2008 03:15:00
69 flow 09/18/2008 07:15:00
69 flow 09/18/2008 11:15:00
69 flow 09/19/2008 12:00:00
67 flow 09/19/2008 03:15:00
67 flow 09/19/2008 07:30:00
67 flow 09/19/2008 11:15:00
69 flow 09/19/2008 03:15:00
53 flow 09/22/2008 03:15:00
53 flow 09/22/2008 07:15:00
52 flow 09/22/2008 11:15:00
48 flow 09/22/2008 11:15:00
48 flow 09/23/2008 03:15:00
45 flow 09/23/2008 11:15:00
45 flow 09/24/2008 03:15:00
47 flow 09/24/2008 07:15:00
47 flow 09/24/2008 11:15:00
45 flow 09/24/2008 03:15:00
47 flow 09/24/2008 07:30:00
47 flow 09/24/2008 11:15:00
45 flow 09/25/2008 03:15:00
45 flow 09/25/2008 07:30:00
45 flow 09/25/2008 11:15:00
41 flow 09/26/2008 03:15:00
41 flow 09/26/2008 07:15:00
41 flow 09/26/2008 11:15:00
43 flow 09/26/2008 03:15:00
41 flow 09/26/2008 07:15:00
41 flow 09/26/2008 11:15:00
41 flow 09/27/2008 03:15:00
45 flow 09/27/2008 07:15:00
45 flow 09/27/2008 11:15:00
45 flow 09/27/2008 03:15:00
45 flow 09/27/2008 07:15:00
45 flow 09/27/2008 11:15:00
45 flow 09/28/2008 12:00:00
41 flow 09/28/2008 03:15:00
41 flow 09/28/2008 07:15:00
41 flow 09/28/2008 11:15:00
41 flow 09/28/2008 03:15:00
43 flow 09/28/2008 11:15:00
48 flow 09/29/2008 08:00:00
53 flow 09/29/2008 11:15:00
57 flow 09/29/2008 03:15:00
55 flow 09/30/2008 08:30:00
55 flow 09/30/2008 11:15:00
55 flow 10/01/2008 12:00:00
55 flow 10/01/2008 03:15:00
53 flow 10/01/2008 07:15:00
53 flow 10/01/2008 11:15:00
53 flow 10/01/2008 03:00:00
52 flow 10/01/2008 11:00:00
52 flow 10/02/2008 12:00:00
52 flow 10/02/2008 03:15:00
52 flow 10/02/2008 07:15:00
53 flow 10/02/2008 11:15:00
53 flow 10/02/2008 03:15:00
57 flow 10/02/2008 07:15:00
59 flow 10/02/2008 11:15:00
59 flow 10/03/2008 12:00:00
55 flow 10/03/2008 03:15:00
55 flow 10/03/2008 07:15:00
60 flow 10/03/2008 11:15:00
65 flow 10/03/2008 03:30:00
67 flow 10/03/2008 07:15:00
67 flow 10/03/2008 11:15:00
65 flow 10/04/2008 12:00:00
65 flow 10/04/2008 03:15:00
64 flow 10/04/2008 07:15:00
64 flow 10/04/2008 11:15:00
60 flow 10/04/2008 03:30:00
60 flow 10/04/2008 07:30:00
59 flow 10/04/2008 11:15:00
59 flow 10/05/2008 12:00:00
59 flow 10/05/2008 03:15:00
59 flow 10/05/2008 07:15:00
59 flow 10/05/2008 11:15:00
64 flow 10/05/2008 03:15:00
71 flow 10/05/2008 07:15:00
67 flow 10/05/2008 11:30:00
67 flow 10/06/2008 12:00:00
67 flow 10/06/2008 03:30:00
69 flow 10/06/2008 07:15:00
72 flow 10/06/2008 11:30:00
76 flow 10/06/2008 03:15:00
76 flow 10/06/2008 11:15:00
76 flow 10/07/2008 12:00:00
76 flow 10/07/2008 03:15:00
76 flow 10/07/2008 07:15:00
78 flow 10/07/2008 11:15:00
78 flow 10/07/2008 03:30:00
79 flow 10/07/2008 07:15:00
112 flow 10/07/2008 11:15:00
98 flow 10/08/2008 03:15:00
98 flow 10/08/2008 07:15:00
105 flow 10/08/2008 11:15:00
110 flow 10/08/2008 03:15:00
107 flow 10/08/2008 11:15:00
105 flow 10/09/2008 03:30:00
105 flow 10/09/2008 07:30:00
105 flow 10/09/2008 11:15:00
107 flow 10/09/2008 03:15:00
110 flow 10/09/2008 07:30:00
107 flow 10/09/2008 11:15:00
110 flow 10/10/2008 12:00:00
110 flow 10/10/2008 03:15:00
117 flow 10/10/2008 07:15:00
126 flow 10/10/2008 11:15:00
131 flow 10/10/2008 03:15:00
131 flow 10/10/2008 07:15:00
131 flow 10/10/2008 11:15:00
131 flow 10/11/2008 12:00:00
129 flow 10/11/2008 03:15:00
126 flow 10/11/2008 07:15:00
122 flow 10/11/2008 11:15:00
121 flow 10/11/2008 03:15:00
115 flow 10/11/2008 07:15:00
112 flow 10/12/2008 11:15:00
112 flow 10/13/2008 12:00:00
112 flow 10/13/2008 03:15:00
110 flow 10/13/2008 07:15:00
107 flow 10/13/2008 11:15:00
102 flow 10/13/2008 03:30:00
105 flow 10/13/2008 07:15:00
107 flow 10/13/2008 11:15:00
105 flow 10/14/2008 12:00:00
102 flow 10/14/2008 03:15:00
100 flow 10/14/2008 07:15:00
100 flow 10/14/2008 11:15:00
98 flow 10/14/2008 03:15:00
95 flow 10/14/2008 07:15:00
93 flow 10/14/2008 11:15:00
93 flow 10/15/2008 03:15:00
95 flow 10/15/2008 07:15:00
95 flow 10/15/2008 11:15:00
95 flow 10/16/2008 12:00:00
95 flow 10/16/2008 03:15:00
93 flow 10/16/2008 07:15:00
90 flow 10/16/2008 11:15:00
93 flow 10/16/2008 03:30:00
90 flow 10/16/2008 07:15:00
88 flow 10/16/2008 11:15:00
88 flow 10/17/2008 12:00:00
86 flow 10/17/2008 03:15:00
86 flow 10/17/2008 07:30:00
86 flow 10/17/2008 11:15:00
86 flow 10/17/2008 03:15:00
84 flow 10/17/2008 07:15:00
81 flow 10/17/2008 11:15:00
81 flow 10/18/2008 03:15:00
78 flow 10/19/2008 11:15:00
78 flow 10/20/2008 12:00:00
78 flow 10/20/2008 03:15:00
78 flow 10/20/2008 07:30:00
79 flow 10/20/2008 11:15:00
79 flow 10/20/2008 03:15:00
79 flow 10/20/2008 07:15:00
79 flow 10/20/2008 11:15:00
78 flow 10/21/2008 03:15:00
78 flow 10/21/2008 07:15:00
78 flow 10/21/2008 11:00:00
78 flow 10/21/2008 03:15:00
78 flow 10/21/2008 07:15:00
78 flow 10/21/2008 11:15:00
78 flow 10/22/2008 12:00:00
78 flow 10/22/2008 03:15:00
78 flow 10/22/2008 07:15:00
78 flow 10/22/2008 11:15:00
76 flow 10/22/2008 03:00:00
72 flow 10/22/2008 07:30:00
72 flow 10/22/2008 11:15:00
72 flow 10/23/2008 12:00:00
